Home / Royal Mail / The six places in England with high coronavirus infection rates but no local lockdown

The six places in England with high coronavirus infection rates but no local lockdown

On Thursday, Brits were shocked by the sudden imposition of new lockdown-style restrictions on parts of Yorkshire and Greater Manchester.

Locals in those areas, where Covid-19 infection rates were said to be rising too fast, were banned from meeting family or friends indoors or in gardens, while many in other parts of the country wondered whether they would be next to fall under tougher restrictions.

The tightened up rules came into force from midnight on Friday.

UK-wide, some planned easing of restrictions, including the reopening of bowling alleys and casinos, were put on hold.

But whilst places like Leicester have become well-known for being badly affected by the spread of coronavirus, some at-risk areas still don’t have local restrictions, The Mirror reports.

Whilst most of the places where the infection rate is rising without local restrictions are in the East Midlands, one such area is the district of Eden, in Cumbria, which lies closer to the North East.

The six areas identified are:

  • Swindon
  • Melton
  • Eden
  • Sandwell
  • Northampton
  • Peterborough

The latest rolling seven-day rate of new cases of Covid-19 for every local authority in England, for the seven days up to July 28, show that Swindon, Melton, Eden in Cumbria, Sandwell, Northampton and Peterborough are among the places with the highest infection rates.

Swindon, in Wiltshire, has been hit with outbreaks at Iceland, Royal Mail, Honda and a fire station.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (July 29-31) has been excluded as it is incomplete and likely to be revised.

In Blackburn with Darwen, the rate has fallen from 92.7 cases per 100,000 people in the seven days to July 21 to 83.9 in the seven days to July 28. A total of 125 new cases have been recorded.

Oldham has moved into second place, where the seven-day rate has risen from 30.6 to 58.1, with 137 new cases.

Leicester has dropped into third place with its rate falling from 65.6 to 57.1, with 203 new cases.

The North East continues to see a low rate of cases: the highest in the area is in County Durham, where there were 3.2 cases per 100,000 over the last week measured. Newcastle saw no cases in the time period, while Gateshead, North Tyneside, Sunderland and Northumberland all had 1 or a fraction above 1 case per 100,000.

Full list of cases by 100,000 by local area

The first two numbers relate to the seven days to July 28 are first, with the second pair the figures for the seven days to July 21, to show the comparison.

The list is based on Public Health England figures updated on July 31 on the Government’s coronavirus online dashboard.

Blackburn with Darwen 83.9 (125), 92.7 (138)
Oldham 58.1 (137), 30.6 (72)
Leicester 57.1 (203), 65.6 (233)
Bradford 46.4 (249), 45.4 (244)
Calderdale 40.0 (84), 22.4 (47)
Trafford 39.8 (94), 20.3 (48)
Pendle 33.9 (31), 35.0 (32)
Swindon 31.5 (70), 9.9 (22)
Melton 31.3 (16), 11.7 (6)
Manchester 29.2 (160), 15.3 (84)
Rochdale 28.2 (62), 48.6 (107)
Eden 26.5 (14), 37.8 (20)
Sandwell 26.0 (85), 27.2 (89)
Northampton 24.0 (54), 27.1 (61)
Salford 23.2 (59), 13.8 (35)
Peterborough 22.9 (46), 21.4 (43)
Hyndburn 22.3 (18), 48.3 (39)
Kirklees 21.7 (95), 26.7 (117)
Burnley 20.3 (18), 15.8 (14)
Stockport 19.9 (58), 7.5 (22)
Preston 19.7 (28), 12.0 (17)
Bedford 19.2 (33), 15.7 (27)
Bolton 18.2 (52), 15.1 (43)
Oxford 18.1 (28), 15.6 (24)
Sheffield 18.0 (105), 14.8 (86)
Bassetlaw 17.1 (20), 0.9 (1)
Gravesham 16.9 (18), 19.7 (21)
West Lancashire 16.7 (19), 8.8 (10)
Bury 16.3 (31), 9.5 (18)
Tameside 16.0 (36), 9.8 (22)
Watford 15.5 (15), 12.4 (12)
Carlisle 14.8 (16), 21.2 (23)
Dartford 14.6 (16), 13.7 (15)
Luton 14.5 (31), 24.8 (53)
Hackney and City of London 14.2 (41), 18.4 (53)
Ashford 13.1 (17), 19.3 (25)
Wakefield 13.0 (45), 13.0 (45)
Wolverhampton 13.0 (34), 10.7 (28)
Birmingham 13.0 (148), 13.2 (151)
Oadby and Wigston 12.3 (7), 57.8 (33)
Coventry 12.0 (44), 6.8 (25)
Rotherham 11.7 (31), 17.0 (45)
Nuneaton and Bedworth 10.9 (14), 10.9 (14)
High Peak 10.8 (10), 10.8 (10)
Hartlepool 10.7 (10), 10.7 (10)
Folkestone and Hythe 10.7 (12), 8.9 (10)
East Staffordshire 10.1 (12), 16.9 (20)
Barking and Dagenham 9.9 (21), 5.2 (11)
Liverpool 9.9 (49), 4.0 (20)
Thanet 9.9 (14), 13.4 (19)
Dacorum 9.7 (15), 4.5 (7)
South Lakeland 9.6 (10), 4.8 (5)
Wychavon 9.4 (12), 2.4 (3)
Tandridge 9.1 (8), 1.1 (1)
Brent 9.1 (30), 4.5 (15)
Crawley 8.9 (10), 14.2 (16)
Eastbourne 8.7 (9), 19.4 (20)
Hammersmith and Fulham 8.6 (16), 3.8 (7)
Leeds 8.6 (68), 4.6 (36)
Reading 8.6 (14), 6.7 (11)
Dover 8.5 (10), 6.0 (7)
Newcastle-under-Lyme 8.5 (11), 1.5 (2)
Cannock Chase 8.0 (8), 7.0 (7)
Wigan 8.0 (26), 3.4 (11)
Barnet 7.9 (31), 5.4 (21)
Kettering 7.9 (8), 12.8 (13)
Fenland 7.9 (8), 3.9 (4)
North Warwickshire 7.7 (5), 4.6 (3)
Bexley 7.7 (19), 5.7 (14)
Charnwood 7.7 (14), 8.8 (16)
Harrogate 7.5 (12), 1.9 (3)
Newark and Sherwood 7.4 (9), 4.9 (6)
Copeland 7.3 (5), 2.9 (2)
Braintree 7.3 (11), 8.6 (13)
Blackpool 7.2 (10), 5.0 (7)
South Bucks 7.1 (5), 5.7 (4)
Corby 7.1 (5), 21.2 (15)
Tower Hamlets 6.9 (22), 8.5 (27)
Swale 6.7 (10), 5.4 (8)
Lichfield 6.7 (7), 5.8 (6)
Walsall 6.7 (19), 9.9 (28)
Hounslow 6.6 (18), 5.2 (14)
Greenwich 6.6 (19), 2.8 (8)
East Hampshire 6.6 (8), 2.5 (3)
Stafford 6.6 (9), 0.0 (0)
Shropshire 6.6 (21), 1.6 (5)
Three Rivers 6.4 (6), 4.3 (4)
East Lindsey 6.4 (9), 1.4 (2)
East Northamptonshire 6.4 (6), 10.6 (10)
Cambridge 6.4 (8), 4.8 (6)
Bolsover 6.3 (5), 1.3 (1)
Chelmsford 6.2 (11), 4.5 (8)
Brighton and Hove 6.2 (18), 3.4 (10)
Tendring 6.2 (9), 13.0 (19)
Allerdale 6.2 (6), 7.2 (7)
Barnsley 6.1 (15), 15.5 (38)
Solihull 6.0 (13), 6.5 (14)
Nottingham 6.0 (20), 4.2 (14)
Newham 6.0 (21), 4.3 (15)
Sutton 5.9 (12), 4.4 (9)
Elmbridge 5.9 (8), 2.2 (3)
Ealing 5.8 (20), 5.3 (18)
Lambeth 5.8 (19), 4.6 (15)
Sefton 5.8 (16), 7.3 (20)
Boston 5.8 (4), 5.8 (4)
Kensington and Chelsea 5.8 (9), 7.0 (11)
Stevenage 5.7 (5), 1.1 (1)
Southwark 5.7 (18), 5.0 (16)
Huntingdonshire 5.6 (10), 5.1 (9)
Surrey Heath 5.6 (5), 3.4 (3)
Wealden 5.6 (9), 4.4 (7)
Cheshire West and Chester 5.6 (19), 6.5 (22)
Amber Valley 5.5 (7), 2.4 (3)
Harborough 5.4 (5), 8.6 (8)
Medway 5.4 (15), 4.7 (13)
Slough 5.4 (8), 3.4 (5)
South Staffordshire 5.4 (6), 3.6 (4)
Knowsley 5.3 (8), 2.0 (3)
Hinckley and Bosworth 5.3 (6), 8.0 (9)
Dudley 5.3 (17), 1.9 (6)
Windsor and Maidenhead 5.3 (8), 2.0 (3)
Maidstone 5.3 (9), 10.6 (18)
Wandsworth 5.2 (17), 6.1 (20)
Herefordshire, County of 5.2 (10), 15.6 (30)
Harrow 5.2 (13), 4.0 (10)
Bristol, City of 5.2 (24), 3.0 (14)
Broxbourne 5.2 (5), 3.1 (3)
Westminster 5.1 (13), 4.3 (11)
Tunbridge Wells 5.1 (6), 9.3 (11)
Bromsgrove 5.1 (5), 5.1 (5)
West Berkshire 5.0 (8), 3.8 (6)
Stroud 5.0 (6), 1.7 (2)
Rutland 5.0 (2), 12.6 (5)
Islington 5.0 (12), 4.6 (11)
Blaby 5.0 (5), 10.0 (10)
Lewisham 4.9 (15), 5.6 (17)
Redbridge 4.9 (15), 5.9 (18)
Warwick 4.9 (7), 3.5 (5)
Canterbury 4.9 (8), 9.1 (15)
Haringey 4.8 (13), 5.2 (14)
Chesterfield 4.8 (5), 1.0 (1)
St Albans 4.7 (7), 5.4 (8)
Southampton 4.7 (12), 4.4 (11)
Colchester 4.7 (9), 5.7 (11)
Tonbridge and Malling 4.6 (6), 5.4 (7)
Cotswold 4.5 (4), 5.6 (5)
Vale of White Horse 4.5 (6), 5.2 (7)
East Suffolk 4.4 (11), 1.6 (4)
Ipswich 4.4 (6), 2.9 (4)
Hastings 4.3 (4), 3.2 (3)
Cheltenham 4.3 (5), 3.4 (4)
Havering 4.3 (11), 7.8 (20)
Rossendale 4.2 (3), 12.7 (9)
Camden 4.2 (11), 1.5 (4)
Richmond upon Thames 4.1 (8), 2.5 (5)
Stockton-on-Tees 4.1 (8), 2.0 (4)
Waverley 4.0 (5), 4.0 (5)
Havant 4.0 (5), 2.4 (3)
North East Derbyshire 4.0 (4), 5.9 (6)
Hillingdon 3.9 (12), 5.9 (18)
North West Leicestershire 3.9 (4), 6.9 (7)
Stoke-on-Trent 3.9 (10), 3.9 (10)
Malvern Hills 3.8 (3), 0.0 (0)
Epping Forest 3.8 (5), 2.3 (3)
Wellingborough 3.8 (3), 7.5 (6)
Fylde 3.8 (3), 5.0 (4)
Richmondshire 3.8 (2), 0.0 (0)
Rugby 3.7 (4), 2.8 (3)
Milton Keynes 3.7 (10), 1.5 (4)
West Oxfordshire 3.6 (4), 5.5 (6)
Croydon 3.6 (14), 2.3 (9)
Breckland 3.6 (5), 1.4 (2)
Broxtowe 3.5 (4), 2.6 (3)
Craven 3.5 (2), 3.5 (2)
Derby 3.5 (9), 2.3 (6)
Mendip 3.5 (4), 1.7 (2)
Lancaster 3.5 (5), 0.7 (1)
Erewash 3.5 (4), 1.7 (2)
Cheshire East 3.4 (13), 3.7 (14)
Runnymede 3.4 (3), 4.5 (4)
West Suffolk 3.4 (6), 3.9 (7)
Cherwell 3.4 (5), 4.7 (7)
Mid Sussex 3.3 (5), 4.0 (6)
Ribble Valley 3.3 (2), 5.0 (3)
Sevenoaks 3.3 (4), 3.3 (4)
Tewkesbury 3.2 (3), 1.1 (1)
Basildon 3.2 (6), 5.4 (10)
County Durham 3.2 (17), 2.1 (11)
South Holland 3.2 (3), 3.2 (3)
Stratford-on-Avon 3.1 (4), 0.0 (0)
Adur 3.1 (2), 1.6 (1)
Maldon 3.1 (2), 4.7 (3)
Kingston upon Hull, City of 3.1 (8), 6.5 (17)
Exeter 3.1 (4), 3.1 (4)
Staffordshire Moorlands 3.0 (3), 0.0 (0)
North Hertfordshire 3.0 (4), 3.0 (4)
Cornwall and Isles of Scilly 3.0 (17), 1.8 (10)
South Somerset 3.0 (5), 1.2 (2)
Wokingham 3.0 (5), 1.2 (2)
Torbay 2.9 (4), 2.9 (4)
Worcester 2.9 (3), 7.9 (8)
Mid Suffolk 2.9 (3), 1.0 (1)
Lewes 2.9 (3), 5.8 (6)
North Lincolnshire 2.9 (5), 2.9 (5)
Doncaster 2.9 (9), 2.9 (9)
Thurrock 2.9 (5), 7.0 (12)
Hertsmere 2.9 (3), 1.9 (2)
South Derbyshire 2.9 (3), 2.9 (3)
York 2.9 (6), 2.4 (5)
South Oxfordshire 2.8 (4), 2.1 (3)
Middlesbrough 2.8 (4), 5.7 (8)
Basingstoke and Deane 2.8 (5), 0.6 (1)
Norwich 2.8 (4), 3.5 (5)
Central Bedfordshire 2.8 (8), 6.0 (17)
South Kesteven 2.8 (4), 4.2 (6)
Telford and Wrekin 2.8 (5), 7.9 (14)
Wirral 2.8 (9), 3.7 (12)
Southend-on-Sea 2.7 (5), 3.8 (7)
Worthing 2.7 (3), 4.5 (5)
South Ribble 2.7 (3), 1.8 (2)
Wiltshire 2.6 (13), 3.6 (18)
Rushcliffe 2.5 (3), 2.5 (3)
Gedling 2.5 (3), 1.7 (2)
Waltham Forest 2.5 (7), 4.7 (13)
Chichester 2.5 (3), 5.0 (6)
South Gloucestershire 2.5 (7), 2.5 (7)
Test Valley 2.4 (3), 0.8 (1)
Enfield 2.4 (8), 3.3 (11)
Daventry 2.4 (2), 5.9 (5)
Gosport 2.3 (2), 3.5 (3)
North Somerset 2.3 (5), 2.3 (5)
Harlow 2.3 (2), 2.3 (2)
Rochford 2.3 (2), 2.3 (2)
Wycombe 2.3 (4), 1.7 (3)
Bournemouth, Christchurch and Poole 2.3 (9), 1.5 (6)
Castle Point 2.2 (2), 6.7 (6)
Babergh 2.2 (2), 3.3 (3)
Rushmoor 2.1 (2), 2.1 (2)
Chiltern 2.1 (2), 3.1 (3)
Bath and North East Somerset 2.1 (4), 3.1 (6)
East Devon 2.1 (3), 2.8 (4)
Reigate and Banstead 2.0 (3), 0.7 (1)
East Hertfordshire 2.0 (3), 2.0 (3)
Lincoln 2.0 (2), 8.1 (8)
Aylesbury Vale 2.0 (4), 2.5 (5)
Warrington 1.9 (4), 5.2 (11)
South Cambridgeshire 1.9 (3), 9.5 (15)
North East Lincolnshire 1.9 (3), 3.8 (6)
Arun 1.9 (3), 1.3 (2)
Darlington 1.9 (2), 1.9 (2)
Bromley 1.8 (6), 1.8 (6)
Wyre 1.8 (2), 5.4 (6)
East Riding of Yorkshire 1.8 (6), 1.2 (4)
Chorley 1.7 (2), 3.4 (4)
Kingston upon Thames 1.7 (3), 2.8 (5)
New Forest 1.7 (3), 1.7 (3)
St. Helens 1.7 (3), 2.2 (4)
Bracknell Forest 1.6 (2), 2.5 (3)
Winchester 1.6 (2), 1.6 (2)
Ashfield 1.6 (2), 1.6 (2)
Northumberland 1.6 (5), 2.5 (8)
Halton 1.6 (2), 3.1 (4)
Plymouth 1.5 (4), 1.9 (5)
Eastleigh 1.5 (2), 5.3 (7)
Barrow-in-Furness 1.5 (1), 1.5 (1)
Torridge 1.5 (1), 0.0 (0)
Merton 1.5 (3), 5.3 (11)
Isle of Wight 1.4 (2), 0.0 (0)
Derbyshire Dales 1.4 (1), 1.4 (1)
Guildford 1.4 (2), 3.4 (5)
South Tyneside 1.3 (2), 2.0 (3)
Brentwood 1.3 (1), 3.9 (3)
Epsom and Ewell 1.3 (1), 2.5 (2)
Selby 1.1 (1), 1.1 (1)
Uttlesford 1.1 (1), 9.0 (8)
Hambleton 1.1 (1), 0.0 (0)
Sunderland 1.1 (3), 2.9 (8)
South Northamptonshire 1.1 (1), 4.3 (4)
Rother 1.0 (1), 1.0 (1)
North Devon 1.0 (1), 2.1 (2)
Spelthorne 1.0 (1), 2.0 (2)
Great Yarmouth 1.0 (1), 1.0 (1)
Wyre Forest 1.0 (1), 2.0 (2)
Woking 1.0 (1), 4.9 (5)
Gateshead 1.0 (2), 2.0 (4)
North Tyneside 1.0 (2), 2.4 (5)
North Norfolk 1.0 (1), 1.9 (2)
Portsmouth 0.9 (2), 1.9 (4)
Mansfield 0.9 (1), 9.2 (10)
North Kesteven 0.9 (1), 1.7 (2)
Fareham 0.9 (1), 2.6 (3)
Gloucester 0.8 (1), 1.5 (2)
Teignbridge 0.8 (1), 1.5 (2)
Redcar and Cleveland 0.7 (1), 2.2 (3)
South Norfolk 0.7 (1), 1.4 (2)
Horsham 0.7 (1), 2.1 (3)
Somerset West and Taunton 0.6 (1), 1.9 (3)
Dorset 0.3 (1), 1.9 (7)
Forest of Dean 0.0 (0), 1.2 (1)
Hart 0.0 (0), 1.0 (1)
Sedgemoor 0.0 (0), 0.8 (1)
South Hams 0.0 (0), 1.2 (1)
Mole Valley 0.0 (0), 2.3 (2)
Welwyn Hatfield 0.0 (0), 1.6 (2)
King’s Lynn and West Norfolk 0.0 (0), 1.3 (2)
Redditch 0.0 (0), 2.4 (2)
Mid Devon 0.0 (0), 2.4 (2)
Tamworth 0.0 (0), 3.9 (3)
Broadland 0.0 (0), 2.3 (3)
West Lindsey 0.0 (0), 3.2 (3)
Newcastle upon Tyne 0.0 (0), 3.3 (10)
Ryedale 0.0 (0), 0.0 (0)
Scarborough 0.0 (0), 0.0 (0)
West Devon 0.0 (0), 0.0 (0)
East Cambridgeshire 0.0 (0), 0.0 (0)




Source link

About admin

Check Also

Friday papers: Royal Mail warns of £120m hit from national insurance rise – Citywire

: Royal Mail has warned that its heavily lossmaking business will be hit by a …

Leave a Reply

Your email address will not be published. Required fields are marked *